New 2025 Honda Engines
HP | Model | Transom Ht. | Price |
9.9 PT | BFP10D3LRT | 20" | $ 3,990 |
15 | BF15D3LH | 20" | $ 3,590 |
25 | BF25D3LRG | 20" | $ 5,590 |
40 | BF40D4LHA | 20" | $ 7,390 |
50 | BF50D4LRTA | 20" | $ 7,790 |
60 | BF60A1LRT | 20" | $ 8,490 |
60 PT | BFP60A1LRT | 20" | $ 8,690 |
75 | BF75D4LRTA | 20" | $ 10,100 |
90 | BF90D5LRTA | 20" | $ 10,490 |
115 | BF115JLRA | 20" | $ 12,490 |
115 iST | BF115JLDA | 20" | $ 12,900 |
140 | BF140ALRA | 20" | $ 13,900 |
140 iST | BF140ALDA | 20" | $ 14,490 |
150 | BF150DLRA | 20" | $ 15,200 |
150 Ist | BF150DLDA | 20" | $ 15,900 |
200 | BF200DLRA | 20" | $ 20,290 |
$500 Rebate!!! Tell June 1 2025
On all Engines
200hp+ Call for pricing
Add $300 for tiller handle
*Control Box, Prop, Harness are extra*
** Rigging average cost with prop control box, wiring harness $1500 materials & labor**
$0.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.